Pv Combiner Box 2 In 2 Out combiner box Pv Box Combiner
MGV-DCPV2(HA18)
minimum order
10 pieces
Supply Ability
10pieces / Week
Country of Origin
Zhejiang,China
Stock Time
10Day
Quantity:
US $84.00 - US $88.00
/ pieces
Pv Combiner Box 2 In 2 OutPv Combiner Box 2 In 2 OutPv Combiner Box 2 In 2 OutPv Combiner Box 2 In 2 OutPv Combiner Box 2 In 2 Outpe combiner boxpe combiner boxpe combiner boxpe combiner boxpe combiner boxPv Box CombinerPv Box CombinerPv Box CombinerPv Box CombinerPv Box Combiner
| Model | MGV-PV4-HA12 |
| System DC voltage(V) | 500 |
| Each input current | 20A |
| Number of input channels | 2-way |
| Maximum output switching current | 80A |
| Output modes | 1 |
| Lightning Protection | |
| Test category | II pole protection |
| Nominal discharge current | 20kA |
| maximum discharge current | 40kA |
| voltage protection level | 3.8kV |
| Maximum Continuous Operating Voltage | 500V |
| number of poles | 2P |
| Structural characteristics | Pluggable module |
| protection grade | IP65 |
| Output Switch | DC circuit breaker (standard)/DC rotary isolation switch (optional) |
| MC4/waterproof joint | apolegamy |
| Photovoltaic DC fuse | apolegamy |
| Photovoltaic DC surge protection | apolegamy |
| monitor module | not have |
| Monitoring anti diode | have |
| Heat dissipation plate | not have |
| Box material | ABS+PC |
| Installation method | Wall Mount |
| operation temperature | -25°C '■+55°C |
| altitude | 2000 m |
| Permissible relative humidity | 0-95%, no condensation |








